cabinet – dsp3000 controllers

The DSP3000 controller platform is designed for customization. This version comes equipped with standard STO functionality on-board (Non-STO version is also available). Fit along side other control components in a cabinet, this controller provides all the functionality and flexibility you need for a variety of pressing operations
Model* | Recommended Press** | Input Power*** | Phase | Weight ( / lb) | Dimensions (h x w x d) (mm / in) | 2-D Print (pdf) | 2-D Drawing (dxf) | 3-D Model (stp) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MFCT2-S024S | DPM-011H-10F | 230VAC | 3Ø | 1.66 / 3.66 | 265 x 56 x 191.5 / 10.43 x 2.2 x 7.54 | MFCT2-S024S.pdf | MFCT2-S024S.dxf | MFCT2-S024S.stp | |||
MFCT2-S024S + Options | DPM-011H-10F | 230VAC | 3Ø | 2.61 / 5.75 | 265 x 92 x 201.8 / 10.43 x 3.62 x 7.94 | MFCT2-S024S + Options.pdf | MFCT2-S024S + Options.dxf | MFCT2-S024S + Options.stp | |||
MFCT2-S060S | Dxx-xxxR3-xxxx | 230VAC | 3Ø | 2.06 / 4.54 | 265 x 56 x 191.5 / 10.43 x 2.2 x 7.54 | MFCT2-S060S.pdf | MFCT2-S060S.dxf | MFCT2-S060S.stp | |||
MFCT2-S060S + Options | Dxx-xxxR3-xxxx | 230VAC | 3Ø | 3.01 / 6.64 | 265 x 92 x 201.8 / 10.43 x 3.62 x 7.94 | MFCT2-S060S + Options.pdf | MFCT2-S060S + Options.dxf | MFCT2-S060S + Options.stp | |||
MFCT2-S120S | Dxx-xxxR4x-xxxx Dxx-xxxR5-xxxx | 230VAC | 3Ø | 4.9 / 10.8 | 265 x 119 x 191.5 / 10.43 x 4.69 x 7.54 | MFCT2-S120S.pdf | MFCT2-S120S.dxf | MFCT2-S120S.stp | |||
MFCT2-S120S + Options | Dxx-xxxR4x-xxxx Dxx-xxxR5-xxxx | 230VAC | 3Ø | 5.85 / 12.91 | 265 x 155 x 201.8 / 10.43 x 6.1 x 7.94 | MFCT2-S120S + Options.pdf | MFCT2-S120S + Options.dxf | MFCT2-S120S + Options.stp | |||
MFC-GSC | DPS-xxxY-xxxx | 230VAC | 3Ø | 4.4 / 9.7 | 235 x 56 x 186 / 9.25 x 2.2 x 7.32 | MFC-GSC.pdf | MFC-GSC.dxf | MFC-GSC.stp | |||
MFC-GSC + Options | DPS-xxxY-xxxx | 230VAC | 3Ø | 5.35 / 11.79 | 235 x 56 x 186 / 9.25 x 2.2 x 7.32 | MFC-GSC + Options.pdf | MFC-GSC + Options.dxf | MFC-GSC + Options.stp | |||
SGD75-330A00A | DPS-xxxY5-xxxx | 230VAC | 3Ø | 4.4 / 9.7 | 258 x 110 x 210 / 10.16 x 4.33 x 8.27 | SGD75-330A00A.pdf | SGD75-330A00A.dxf | SGD75-330A00A.stp | |||
SGDXS-780A00A | DPS-402X1E-xxx | 230VAC | 3Ø | 16 / 35 | 390 x 260 x 210 / 15.35 x 10.24 x 8.27 | SGDXS-780A00A.pdf | SGDXS-780A00A.dxf | Contact Us | |||
*Controllers listed are complete with on-board STO functionality. Non-STO versions are available (Model is “MFC-SxxxS” in stead of “MFCT2-SxxxS”) |
|||||||||||
**”xxx’ indicates various parts of press model, controller is based on motor size denoted above | |||||||||||
***Input power based on ±10% at (50 – 60)Hz |
Option Display
Model | Description |
---|---|
MFC-DP01 | Display unit |
Option 1 Slot (Fieldbus)
Model | Description |
---|---|
MFC-DT-S | Discrete I/O (32+32) |
MFC-CC-S | CC-Link V2 |
MFC-DN-S | DeviceNet |
MFC-PB-S | Profibus DP-V1 |
MFC-EN-S | EtherNet I/P |
MFC-PN-S | ProfiNet IO |
MFC-CI-S | CC-Link IE Field |
MFC-EC-S | EtherCAT |
Option 2 Slot (CompactFlash & Reporting)
Model | Description |
---|---|
MFC-CF-S | CompactFlash module + RS232 (x2) |
NOT SEEING THE TOOL YOU’RE LOOKING FOR?
Contact MC Fastening Solutions for assistance.